Hermès // 2021 Universal Registration Document
7
INFORMATION ON THE COMPANY AND ITS SHARE CAPITAL STOCK MARKET INFORMATION
2018
Price in euros
Monthly average of daily transactions on Euronext
High
Low Average closing price
Month January February
451.70 449.90 482.70 535.80 614.60 613.80 558.60 572.80 576.80 574.20 515.80 498.60
439.00 417.90 437.30 479.60 534.60 515.20 516.00 539.40 526.00 482.20 475.40 463.50
445.35 438.24 454.28 513.27 586.93 551.00 535.85 551.72 548.48 511.59 492.25 479.86
39,874 54,890 64,429 59,598 83,352 151,521 68,505 41,497 81,654 89,945 71,050 70,814
March
April May June
July
August
September
October
November December
2019
Price in euros
Monthly average of daily transactions on Euronext
High
Low Average closing price
Month January February
524.40 562.40 598.40 627.20 625.20 638.40 652.00 645.40 656.60 654.80 683.80 689.20
462.40 519.20 554.00 586.60 587.80 590.60 626.20 597.80 614.60 599.20 641.00 644.20
494.16 541.57 578.31 604.95 609.16 618.30 640.47 614.95 633.02 630.59 657.22 666.24
58,397 49,241 59,544 54,551 57,024 56,104 45,999 56,340 56,847 50,310 58,972 50,737
March
April May June
July
August
September
October
November December
2020
Price in euros
Monthly average of daily transactions on Euronext
High
Low Average closing price
Month January February
725.60 718.00 671.60 701.00 751.60 788.20 780.00 729.60 765.40 830.00 865.00 890.20
662.80 615.00 516.00 592.00 646.20 715.80 686.20 679.00 716.20 738.40 791.80 815.80
693.35 688.27 610.17 656.02 687.03 750.86 750.28 700.70 737.10 784.53 833.90 849.09
63,670 82,254 135,051 59,162 61,088 69,066 56,949 47,673 47,135 57,265 64,960 49,433
March
April May June
July
August
September
October
November December
464 2021 UNIVERSAL REGISTRATION DOCUMENT HERMÈS INTERNATIONAL
Made with FlippingBook flipbook maker