HERMÈS - 2020 Universal registration document

7

INFORMATION ON THE COMPANY AND ITS SHARE CAPITAL STOCK MARKET INFORMATION

2017

Price in euros

Monthly average of daily transactions on Euronext

High

Low Average closing price

Month January February

414.00 417.40 444.40 468.30 456.20 452.00 456.75 449.00 450.10 447.50 450.30 450.30

386.30 392.45 414.25 431.40 430.25 431.25 425.55 427.50 415.70 422.85 436.00 432.95

401.50 405.64 429.86 449.63 441.84 440.97 438.92 439.58 431.30 432.84 443.16 442.93

35,958 38,331 36,030 75,106 98,916 89,970 106,816 38,568 67,862 47,319 58,268 57,268

March

April May June

July

August

September

October

November December

2018

Price in euros

Monthly average of daily transactions on Euronext

High

Low Average closing price

Month January February

451.70 449.90 482.70 535.80 614.60 613.80 558.60 572.80 576.80 574.20 515.80 498.60

439.00 417.90 437.30 479.60 534.60 515.20 516.00 539.40 526.00 482.20 475.40 463.50

445.35 438.24 454.28 513.27 586.93 551.00 535.85 551.72 548.48 511.59 492.25 479.86

39,874 54,890 64,429 59,598 83,352 151,521 68,505 41,497 81,654 89,945 71,050 70,814

March

April May June

July

August

September

October

November December

2019

Price in euros

Monthly average of daily transactions on Euronext

High

Low Average closing price

Month January February

524.40 562.40 598.40 627.20 625.20 638.40 652.00 645.40 656.60 654.80 683.80 689.20

462.40 519.20 554.00 586.60 587.80 590.60 626.20 597.80 614.60 599.20 641.00 644.20

494.16 541.57 578.31 604.95 609.16 618.30 640.47 614.95 633.02 630.59 657.22 666.24

58,397 49,241 59,544 54,551 57,024 56,104 45,999 56,340 56,847 50,310 58,972 50,737

March

April May June

July

August

September

October

November December

456 2020 UNIVERSAL REGISTRATION DOCUMENT HERMÈS INTERNATIONAL

Made with FlippingBook HTML5